I semester | ||||
r.br. | Subject | L | PW | credits |
1. |
Profiling studio (A-H) 3 |
6 | 6 | 15 |
2. | Supplementary studio (A-H) 3 |
3 | 3 | 5 |
3. |
Introduction to Contemporary Theories of the Image |
2 | 2 | 5 |
4. | Pedagogy and Didactics of Art Subjects | 2 | 2 | 5 |
Total Number of Credits for Semester I | 13 | 13 | 30 | |
II semester | ||||
r.br. | Subject | L | PW | credits |
1. | Profiling studio (A-H) 4 | 6 | 6 | 15 |
2. | Supplementary studio (A-H) 4 | 3 | 3 | 5 |
3. | Contemporary Theories of the Image 1 | 2 | 2 | 5 |
4. | Teaching Methods of Art Subjects | 2 | 2 | 5 |
Total Number of Credits for Semester II | 13 | 13 | 30 | |
III semester |
||||
r.br. | Subject | L | PW | credits |
1. | Profiling studio (A-H) 5 | 6 | 6 | 15 |
2. | Supplementary studio (A-H) 5 | 3 | 3 | 5 |
3 . | Contemporary Theories of the Image 1 | 2 | 2 | 5 |
4. | Methodology of Writing a Research Paper in Art | 2 | 2 | 5 |
Total Number of Credits for Semester III |
13 | 13 | 30 | |
IV semester |
||||
r.br. | Subject | L | PW | credits |
1. | Master thesis | 30 | ||
Total Number of Credits for Semester IV | 30 | |||
Total Number of Credits for Year | 39 | 39 | 120 |
*mentorship work |
Profiling and Supplementary studio (Six modules):
Graphic Design, Ilustartion, Photography,
Digital Art and Animation, Video and New Media, Fine Art