| I YEAR |
| I semester | ||||
| r.br. | Predmet | L | PW | credits |
| 1. | Drawing 1 | 3 | 3 | 6 |
| 2. | Visual Culture | 3 | 3 | 6 |
| 3. | Typeface and Typography | 3 | 3 | 6 |
| 4. | Introduction to Sound Design | 3 | 3 | 6 |
| 5. | General History of Art 1 | 3 | 1 | 3 |
| 6. | Autorship | 2 | 1 | 3 |
| Total Number of Credits in First Semester I | 17 | 14 | 30 | |
| II semester | ||||
| r.br. | Subject | L | PW | credits |
| 1. | Drawing 2 | 3 | 3 | 6 |
| 2. | Character Design | 3 | 3 | 6 |
| 3. | Graphic Design | 3 | 3 | 6 |
| 4. | Technology and Development of Photography | 3 | 3 | 6 |
| 5. | General History of Art 2 | 3 | 1 | 3 |
| 6. | English language 1 | 1 | 2 | 3 |
| Total Number of Credits in Second Semester II | 16 | 15 | 30 | |
| Total Number of Credits for First Year I | 33 | 29 | 60 | |
| II YEAR |
| III semester | ||||
| r.br. | Subject | L | PW | credits |
| 1. | Painting | 3 | 3 | 6 |
| 2. | Digital Painting | 3 | 3 | 6 |
| 3. | Ilustration | 3 | 3 | 6 |
| 4. | Video and New Media | 3 | 3 | 6 |
| 5. | History of Modern Art | 3 | 1 | 3 |
| 6. | English language 2 | 1 | 2 | 3 |
| Total Number of Credits in Third Semester III | 16 | 15 | 30 | |
| IV semester | ||||
| r.br. | Subject | L | PW | credits |
| 1. | Art in Space | 3 | 3 | 6 |
| 2. | Photographic Techniques | 3 | 3 | 6 |
| 3. | Motion Picture Art | 3 | 3 | 6 |
| 4. | Introduction to the Set Design and Interior Design | 3 | 3 | 6 |
| 5. | History of Modern and Contemporary Art |
3 | 1 | 3 |
| 6. | Menagement in Culture | 2 | 1 | 3 |
| Total Number of Credits in Fourth Semester IV | 17 | 14 | 30 | |
| Total Number of Credits in Second Year II | 33 | 29 | 60 | |
| III YEAR |
| V semester | ||||
| r.br. | Subject | L | PW | credits |
| 1. | Profiling studio (A-H) 1 | 6 | 6 | 10 |
| 2. |
Supplementary studio (A-H) 1 |
3 | 3 | 6 |
| 3. | Multimedia studio 1 | 3 | 3 | 6 |
| 4. | Digital Culture | 2 | 2 | 4 |
| 5. | Public Relations | 2 | 1 | 4 |
| Total Number of Credits in Fifth Semester V | 16 | 15 | 30 | |
| VI semester | ||||
| r.br. | Subject | L | PW | credits |
| 1. | Profiling studio (A-H) 2 | 6 | 6 | 10 |
| 2. | Supplementary studio (A-H) 2 | 3 | 3 | 6 |
| 3. | Multimedia studio 2 | 3 | 3 | 6 |
| 4. | Production of Art Projects | 2 | 2 | 4 |
| 5. | Entrepreneurship and EU Project Management | 2 | 1 | 4 |
| Total Number of Credits in Sixth semester VI | 16 | 15 | 30 | |
| Total Number of Credits for Third Year III | 32 | 30 | 60 | |
Profiling and Supplementary studio (Eight moduls):
Graphic Design, Ilustartion, Photography, Set Design and Enterior Design,
Digital Art and Animation, Video and New Media, Fine Art, Music Production and Sound design